| Type | Crown 58 - 58,000 tdw - Supramax bulk carrier |
|---|---|
| Builder | Zhejiang Shipbuilding Ningbo, China |
| Build No. | ZJB07-176 |
| Built | September 2010 |
| Length overall | 189.99 m |
| Length BPP | 185.00 m |
| Breadth moulded | 32.30 m |
| Depth – upper deck | 18.00 m |
| Scantling Draught | 12.95 m |
| Capacity | 58,000 tdw |
| GT/NT | 33,045/20,121 |
| Volume content/bulk | 65,900 m3 |
| Range | 18,000 NM |
| Ship cranes | 4x 36 t |
| Main engine | MAN B&W 6S50 MC-C |
| Max power | 8,700 kW / at 120 RPM |
| Auxiliary engines | 3x 770 kW |
| Classification society | Bureau Veritas (BV) |
| Class | I + Hull Mach Bulk Carrier CSR CPS (WBT) BC-A (Holds 2 & 4 may be empty), ESP, Grab [28], unrestricted navigation, IWS, UMS |
| Flag | Liberia |
| Shipping register | German International Shipping Register (ISR) |


