| Type | 35,000 tdw - Double hull Handysize bulk carrier |
|---|---|
| Builder | Nantong Changqinsha Shipyard, Nantong/China |
| Build No. | CQS 808 |
| Built | January 2011 |
| Length overall | 179.90 m |
| Length BPP | 171.50 m |
| Breadth moulded | 28.40 m |
| Depth – upper deck | 15.00 m |
| Scantling Draught | 10.80 m |
| Capacity | 35,000 tdw |
| GT/NT | 21,720/11,477 |
| Volume content/bulk | 43,700 m3 |
| Speed | 13.2 kn |
| Range | 15,000 NM |
| Ship cranes | 4x 30.5 t |
| Main engine | MAN B&W 6S42 MC MK 7 |
| Max power | 6,480 kW / at 136 RPM |
| Auxiliary engines | 3x 440 kW, 1x 120 kW |
| Classification society | Bureau Veritas (BV) |
| Class | BV I* HULL Bulk Carrier CSR, BC, Holds No. 2,4 may be empty, ESP, Veri STAR-HULL, INWATERATERSURVEY, GRAB (20)*, MACH AUT-UMS, MON-SHAFT |
| Flag | Liberia |
| Shipping register | German International Shipping Register (ISR) |
| Crew | 22 |


